Workers compensation is a crucial aspect of employee protection that ensures that workers who suffer injuries or illnesses while on the job receive adequate medical treatment and compensation. At The Morris Law Group, we specialize in providing legal representation to employees who have been injured on the job. In this blog post, we will provide a comprehensive guide to workers compensation, including its benefits, eligibility requirements, and the process of filing a claim.
What Are The Benefits of Workers Compensation?
Workers compensation provides several benefits to employees who have been injured or fallen ill while on the job. These benefits include medical treatment, disability benefits, lost wages, and rehabilitation services. Workers compensation benefits also cover the costs of funeral expenses in the event of an employee’s death due to a work-related injury or illness.
Are There Eligibility Requirements For Worker’s Compensation?
To be eligible for workers compensation benefits, an employee must have suffered an injury or illness while performing work-related duties.
It is important to note that workers compensation benefits are not dependent on fault or negligence, meaning that an employee may be eligible for benefits even if they were partially responsible for their injury. The Morris Law Group can help determine if an employee is eligible for workers compensation benefits and assist in filing a claim.
How To File A Worker’s Comp Claim?
The process of filing a workers compensation claim can be complex and time-consuming. It is crucial to file a claim as soon as possible after an injury or illness to ensure that the employee receives the benefits they are entitled to.
At The Morris Law Group, we provide legal representation to employees throughout the process of filing a workers compensation claim, including gathering evidence, negotiating with insurance companies, and representing clients in court if necessary.
Worker’s Comp Settlement Chart
State | Arm | Leg | Hand | Thumb | Index Finger | Middle Finger | Ring Finger | Pinky | Foot | Big Toe | Eye | Ear | Testicle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 48840 | 44000 | 37400 | 13640 | 9460 | 6820 | 4840 | 3520 | 30580 | 7040 | 27280 | 11660 | NOT AVAILABLE |
Alaska | 106200 | 70800 | 95580 | 40710 | 19470 | 19470 | 8850 | 8850 | 44250 | 8850 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Arizona | 143148 | 119290 | 119290 | 35787 | 21472 | 16701 | 11929 | 9543 | 95432 | 16701 | 71574 | 47716 | NOT AVAILABLE |
Arkansas | 115168 | 86848 | 86376 | 34456 | 20296 | 17464 | 11328 | 8968 | 61832 | 15104 | 49560 | 19824 | 25016 |
California | 190603 | 92583 | 153483 | 42050 | 14645 | 14645 | 6090 | 6090 | 48140 | 6090 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Colorado | 162869 | 162869 | 162869 | 13852 | 7203 | 4987 | 3047 | 3601 | 81436 | 7203 | NOT AVAILABLE | 9696 | NOT AVAILABLE |
Connecticut | 206128 | 153605 | 166488 | 62433 | 35676 | 28739 | 20811 | 16847 | 123875 | 27748 | 155587 | 34685 | 34685 |
Delaware | 166393 | 166393 | 146425 | 49918 | 33279 | 26623 | 19967 | 13311 | 106491 | 26623 | 133114 | 49918 | NOT AVAILABLE |
District of Columbia | 342305 | 315973 | 267700 | 83382 | 51199 | 33645 | 27794 | 17554 | 225277 | 42422 | 175541 | 57051 | NOT AVAILABLE |
Federal | 588647 | 543367 | 460352 | 141502 | 86788 | 56601 | 47167 | 28300 | 386771 | 71694 | 301870 | 98108 | 98108 |
Florida | 186293 | 110513 | 163559 | 42311 | 14525 | 14525 | 6315 | 6315 | 65045 | 6315 | 49889 | NOT AVAILABLE | NOT AVAILABLE |
Georgia | 118125 | 118125 | 84000 | 31500 | 21000 | 18375 | 15750 | 13125 | 70875 | 15750 | 78750 | 39375 | NOT AVAILABLE |
Hawaii | 245232 | 226368 | 191784 | 58950 | 36156 | 23580 | 19650 | 11790 | 161130 | 29868 | 125760 | 40872 | NOT AVAILABLE |
Idaho | 113685 | 75790 | 102317 | 41685 | 26527 | 20842 | 9474 | 5684 | 53053 | 15916 | 66316 | NOT AVAILABLE | NOT AVAILABLE |
Illinois | 439858 | 403090 | 279167 | 103496 | 58557 | 51748 | 38768 | 29959 | 227419 | 51748 | 235590 | 39710 | 73537 |
Indiana | 202050 | 173430 | 144810 | 37208 | 24272 | 21238 | 18204 | 12136 | 116190 | 37208 | 116190 | 23755 | 30340 |
Iowa | 361750 | 318340 | 274930 | 86820 | 50645 | 43410 | 36175 | 28940 | 217050 | 57880 | 202580 | 72350 | NOT AVAILABLE |
Kansas | 75000 | 75000 | 75000 | 39204 | 24176 | 19602 | 13068 | 9801 | 75000 | 19602 | 71280 | 17820 | NOT AVAILABLE |
Kentucky | 402277 | 402277 | 402277 | 195670 | 81375 | 81375 | 24042 | 24042 | 212683 | 24042 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Louisiana | 126000 | 110250 | 94500 | 31500 | 18900 | 12600 | 12600 | 12600 | 78750 | 12600 | 63000 | NOT AVAILABLE | NOT AVAILABLE |
Maine | 199692 | 159605 | 159605 | 48253 | 28209 | 24498 | 16332 | 11878 | 120261 | 24498 | 120261 | NOT AVAILABLE | NOT AVAILABLE |
Maryland | 301600 | 301600 | 251802 | 33500 | 6720 | 5880 | 5040 | 4200 | 251802 | 6720 | 251802 | 41875 | NOT AVAILABLE |
Massachusetts | 52245 | 47385 | 41310 | 16524 | 10327 | 8262 | 4131 | 2065 | 35235 | 6342 | 47385 | 35235 | NOT AVAILABLE |
Michigan | 220580 | 176300 | 176300 | 53300 | 31160 | 27060 | 18040 | 13120 | 132840 | 27060 | 132840 | NOT AVAILABLE | NOT AVAILABLE |
Minnesota | 114000 | 48000 | 89100 | 20900 | 9350 | 9350 | 3750 | 3750 | 26000 | 6400 | 22800 | NOT AVAILABLE | 3750 |
Mississippi | 92718 | 81128 | 69539 | 27815 | 16226 | 13908 | 9272 | 6954 | 57949 | 13908 | 46359 | 18544 | 23180 |
Missouri | 115100 | 102697 | 86821 | 29767 | 22325 | 17364 | 17364 | 10915 | 74418 | 19845 | 69457 | 24310 | NOT AVAILABLE |
Montana | 120360 | 92040 | 111864 | 67968 | 50976 | 50976 | 42480 | 42480 | 70800 | 42480 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Nebraska | 171225 | 163615 | 133175 | 45660 | 26635 | 22830 | 15220 | 11415 | 114150 | 22830 | 95125 | 38050 | NOT AVAILABLE |
Nevada | 859634 | 457418 | 738967 | 136011 | 68006 | 68006 | 30912 | 30912 | 216088 | 30912 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
New Hampshire | 294840 | 196560 | 265356 | 106704 | 65988 | 53352 | 26676 | 12636 | 137592 | 25272 | 117936 | 42120 | NOT AVAILABLE |
New Jersey | 268983 | 256757 | 163391 | 22230 | 14820 | 11856 | 8892 | 5928 | 136344 | 11856 | 102600 | 13680 | NOT AVAILABLE |
New Mexico | 152836 | 152836 | 95523 | 42030 | 21397 | 16812 | 12991 | 10699 | 87881 | 26746 | 99343 | 30567 | NOT AVAILABLE |
New York | 252299 | 232891 | 197311 | 60649 | 37198 | 24260 | 20216 | 12130 | 165773 | 30729 | 129384 | 48519 | NOT AVAILABLE |
North Carolina | 220880 | 184000 | 184000 | 69000 | 41400 | 36800 | 23000 | 18400 | 132480 | 32200 | 110400 | 64400 | NOT AVAILABLE |
North Dakota | 148800 | 74880 | 108800 | 20800 | 12800 | 9600 | 6400 | 5120 | 48000 | 9600 | 48000 | NOT AVAILABLE | NOT AVAILABLE |
Ohio | 193950 | 172400 | 150850 | 51720 | 30170 | 25860 | 17240 | 12930 | 129300 | 25860 | 107750 | 21550 | NOT AVAILABLE |
Oklahoma | 88825 | 88825 | 71060 | 21318 | 12597 | 10659 | 7106 | 5491 | 71060 | 10659 | 88825 | 35530 | 17119 |
Oregon | 234080 | 199491 | 199491 | 114348 | 95723 | 93063 | 82420 | 79759 | 186187 | 90402 | 156920 | 124991 | NOT AVAILABLE |
Pennsylvania | 389910 | 389910 | 318585 | 95100 | 47550 | 38040 | 28530 | 26628 | 237750 | 38040 | 261525 | 57060 | NOT AVAILABLE |
Rhode Island | 56160 | 56160 | 43920 | 13500 | 8280 | 5400 | 4500 | 3600 | 36900 | 6840 | 28800 | 13500 | NOT AVAILABLE |
South Carolina | 168531 | 149380 | 141719 | 49793 | 30642 | 26812 | 19151 | 15321 | 107247 | 26812 | 107247 | 61284 | 57454 |
South Dakota | 141000 | 112800 | 105750 | 35250 | 24675 | 21150 | 14100 | 10575 | 88125 | 21150 | 105750 | 35250 | NOT AVAILABLE |
Tennessee | 309096 | 206064 | 278186 | 118487 | 56668 | 56668 | 25758 | 25758 | 128790 | 25758 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Texas | 108360 | 72240 | 97524 | 39732 | 19866 | 19866 | 9030 | 9030 | 45150 | 9030 | 43344 | NOT AVAILABLE | NOT AVAILABLE |
Utah | 98549 | 65875 | 88536 | 35309 | 22134 | 17918 | 8959 | 4216 | 46376 | 13702 | 63240 | NOT AVAILABLE | NOT AVAILABLE |
Vermont | 290871 | 193914 | 261784 | 111501 | 53326 | 53326 | 24239 | 24239 | 121196 | 24239 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Virginia | 193400 | 169225 | 145050 | 58020 | 33845 | 29010 | 19340 | 14505 | 120875 | 29010 | 96700 | 48350 | NOT AVAILABLE |
Washington | 118266 | 118266 | 106440 | 42576 | 26610 | 21288 | 10644 | 5322 | 82787 | 24836 | 47306 | 15769 | 9856 |
West Virginia | 127661 | 127661 | 106384 | 42554 | 21277 | 14894 | 10638 | 10638 | 74469 | 21277 | 70213 | 47873 | NOT AVAILABLE |
Wisconsin | 201250 | 161000 | 161000 | 64400 | 24150 | 18113 | 10465 | 11270 | 80500 | 26833 | 88550 | 17710 | NOT AVAILABLE |
Wyoming | 90581 | 60387 | 81523 | 34723 | 16606 | 16606 | 7548 | 7548 | 37742 | 7548 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Conclusion
In conclusion, a workers’ compensation settlement chart provides important information on the maximum compensation benefits that an injured worker can receive in different states and for various types of injuries.
This information is crucial for employees to understand their rights and to make informed decisions when filing a workers’ compensation claim. By using this chart, workers can compare the benefits offered in different states and make informed decisions about where to work and live. Employers can also use this information to make sure they are offering fair and competitive benefits to their employees.
Ultimately, the workers’ compensation settlement chart serves as a valuable resource for both workers and employers to ensure that injured workers receive the compensation they are entitled to.